<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 400 million users on Facebook and accelerating</title>
	<atom:link href="http://www.dreamgrow.com/400-million-users-on-facebook-and-accelerating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com/400-million-users-on-facebook-and-accelerating/</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HUGE: Google Will Go For Social Media With GMail &#124; DreamGrow Social Media</title>
		<link>http://www.dreamgrow.com/400-million-users-on-facebook-and-accelerating/comment-page-1/#comment-1722</link>
		<dc:creator>HUGE: Google Will Go For Social Media With GMail &#124; DreamGrow Social Media</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=1061#comment-1722</guid>
		<description>[...] going on for them and snatching search from Google doesn&#8217;t seem really far fetched. With its user-base over 400 million and growing at a rate almost 20 million a month Facebook is the biggest threat Google has ever [...]</description>
		<content:encoded><![CDATA[<p>[...] going on for them and snatching search from Google doesn&#8217;t seem really far fetched. With its user-base over 400 million and growing at a rate almost 20 million a month Facebook is the biggest threat Google has ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/400-million-users-on-facebook-and-accelerating/comment-page-1/#comment-1692</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=1061#comment-1692</guid>
		<description>Thanks Stellarstef . China will take time, if it opens up at all for FB. But still, there are pockets of resistance that are not closed by state but just by people choice to use other social networks or low penetration of socnets in general. India for instance has a low socnet penetration and Orkut seems to be the top dog there.</description>
		<content:encoded><![CDATA[<p>Thanks Stellarstef . China will take time, if it opens up at all for FB. But still, there are pockets of resistance that are not closed by state but just by people choice to use other social networks or low penetration of socnets in general. India for instance has a low socnet penetration and Orkut seems to be the top dog there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellarstef</title>
		<link>http://www.dreamgrow.com/400-million-users-on-facebook-and-accelerating/comment-page-1/#comment-1691</link>
		<dc:creator>Stellarstef</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=1061#comment-1691</guid>
		<description>This is truly some phenomenal growth.  But, don&#039;t count on China to help.  I live in China and have to access a VPN just to get on FB.  BeiJing has no intentions of letting Facebook back into the country.</description>
		<content:encoded><![CDATA[<p>This is truly some phenomenal growth.  But, don&#8217;t count on China to help.  I live in China and have to access a VPN just to get on FB.  BeiJing has no intentions of letting Facebook back into the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

