<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 46 Free Social Media Monitoring Tools</title>
	<atom:link href="http://www.dreamgrow.com/46-free-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michel Faucant</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-2/#comment-34268</link>
		<dc:creator>Michel Faucant</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-34268</guid>
		<description>Another option for free social media monitoring: http://rankur.com - demographic analysis, alerts &amp; more.</description>
		<content:encoded><![CDATA[<p>Another option for free social media monitoring: <a href="http://rankur.com" rel="nofollow">http://rankur.com</a> &#8211; demographic analysis, alerts &amp; more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sloan</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-2/#comment-34241</link>
		<dc:creator>David Sloan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-34241</guid>
		<description>The best free social analytics and insights platform I know of is &quot;AddThis&quot; from Clearspring Technologies.  AddThis provides a full set of customizable sharing tools and in depth analytics so you can track your entire social media stream from one dashboard.  AddThis is the only tool I have seen that tracks shares made by copying and pasting a URL in an email or text.   Cool product with many features.  Www.addthis.com</description>
		<content:encoded><![CDATA[<p>The best free social analytics and insights platform I know of is &#8220;AddThis&#8221; from Clearspring Technologies.  AddThis provides a full set of customizable sharing tools and in depth analytics so you can track your entire social media stream from one dashboard.  AddThis is the only tool I have seen that tracks shares made by copying and pasting a URL in an email or text.   Cool product with many features.  <a href="http://Www.addthis.com" rel="nofollow">http://Www.addthis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-2/#comment-32663</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-32663</guid>
		<description>Thanks Michael!</description>
		<content:encoded><![CDATA[<p>Thanks Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lehmputz</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-2/#comment-32654</link>
		<dc:creator>Lehmputz</dc:creator>
		<pubDate>Tue, 10 Jan 2012 11:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-32654</guid>
		<description>Hi, found your list today - and I really want to thank you.

This is one of the most helpful things I ever found on the web.

Amazing stuff. We´re starting our social activities this year - and so 
this list is a real gift to us.

Thank you very much.
Greetings
Michael</description>
		<content:encoded><![CDATA[<p>Hi, found your list today &#8211; and I really want to thank you.</p>
<p>This is one of the most helpful things I ever found on the web.</p>
<p>Amazing stuff. We´re starting our social activities this year &#8211; and so<br />
this list is a real gift to us.</p>
<p>Thank you very much.<br />
Greetings<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy R. Lynskey</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-28994</link>
		<dc:creator>Joy R. Lynskey</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-28994</guid>
		<description>Great list! Thanks for sharing all of these tools!</description>
		<content:encoded><![CDATA[<p>Great list! Thanks for sharing all of these tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Yean</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-18273</link>
		<dc:creator>Ricky Yean</dc:creator>
		<pubDate>Sun, 04 Sep 2011 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-18273</guid>
		<description>Hi Pritt - thanks for compiling an awesome list. We are a new company, and our service is free, and we have a different perspective to what social analytics or monitoring should look like. Give it a try at crowdbooster.com

- Ricky
CEO, Crowdbooster.com</description>
		<content:encoded><![CDATA[<p>Hi Pritt &#8211; thanks for compiling an awesome list. We are a new company, and our service is free, and we have a different perspective to what social analytics or monitoring should look like. Give it a try at crowdbooster.com</p>
<p>- Ricky<br />
CEO, Crowdbooster.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauritius seo</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-17193</link>
		<dc:creator>mauritius seo</dc:creator>
		<pubDate>Thu, 11 Aug 2011 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-17193</guid>
		<description>Awesome collection that will be very useful for my social media marketing campaign and strategy set Up thanks for sharing</description>
		<content:encoded><![CDATA[<p>Awesome collection that will be very useful for my social media marketing campaign and strategy set Up thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Munoz</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-16709</link>
		<dc:creator>Adriana Munoz</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-16709</guid>
		<description>I just found out this list, very impressive considering it dates back to 2009! Free tools are a great start for social media monitoring, but when you are ready to start engaging in conversation (and the risks it brings) make sure to stop by www.internet911.com.
Cheers!</description>
		<content:encoded><![CDATA[<p>I just found out this list, very impressive considering it dates back to 2009! Free tools are a great start for social media monitoring, but when you are ready to start engaging in conversation (and the risks it brings) make sure to stop by <a href="http://www.internet911.com" rel="nofollow">http://www.internet911.com</a>.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahnarzt München</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-12966</link>
		<dc:creator>Zahnarzt München</dc:creator>
		<pubDate>Tue, 29 Mar 2011 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-12966</guid>
		<description>Hi, this list helped a lot. Amazing.
Is there a tool for Facebook already?

Thank you very much.
Greetings from Bavaria
Peter</description>
		<content:encoded><![CDATA[<p>Hi, this list helped a lot. Amazing.<br />
Is there a tool for Facebook already?</p>
<p>Thank you very much.<br />
Greetings from Bavaria<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://www.dreamgrow.com/46-free-social-media-monitoring-tools/comment-page-1/#comment-12807</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Fri, 25 Mar 2011 11:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=512#comment-12807</guid>
		<description>Very cool List. Tanks for Sharing.</description>
		<content:encoded><![CDATA[<p>Very cool List. Tanks for Sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

