<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamGrow Social Media &#187; Links</title>
	<atom:link href="http://www.dreamgrow.com/cat/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make an App for That: Mobile Strategies for Retailers</title>
		<link>http://www.dreamgrow.com/make-an-app-for-that-mobile-strategies-for-retailers/</link>
		<comments>http://www.dreamgrow.com/make-an-app-for-that-mobile-strategies-for-retailers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:49:21 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Location-Based Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile strategies]]></category>
		<category><![CDATA[Mobile Strategies for Retailers]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[retail mobile strategies]]></category>
		<category><![CDATA[retail mobile strategy]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=8374</guid>
		<description><![CDATA[Make an App for That: Mobile Strategies for Retailers by Chris Silva. Developing a mobile strategy to address the smartphone- and tablet-toting shopper. From SlideShare: Make an App for That: Mobile Strategies for Retailers Make an App for That: Mobile Strategies for Retailers is a post from: DreamGrow Social Media<p><a href="http://www.dreamgrow.com/make-an-app-for-that-mobile-strategies-for-retailers/">Make an App for That: Mobile Strategies for Retailers</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Make an App for That: Mobile Strategies for Retailers by Chris Silva. Developing a mobile strategy to address the smartphone- and tablet-toting shopper.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/02/Mobile-Strategies-for-Retailers-675x429.png" alt="Mobile Strategies for Retailers 675x429 Make an App for That: Mobile Strategies for Retailers" title="Mobile Strategies for Retailers" width="675" height="429" class="alignnone size-large wp-image-8377" /></p>
<div style="width:668px" id="__ss_11471938"><object id="__sse11471938" width="668" height="714"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=makeanappforthatretailfinal-2-120207175158-phpapp01&#038;rel=0&#038;stripped_title=make-an-app-for-that-mobile-strategies-for-retailers&#038;userName=jeremiah_owyang" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11471938" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=makeanappforthatretailfinal-2-120207175158-phpapp01&#038;rel=0&#038;stripped_title=make-an-app-for-that-mobile-strategies-for-retailers&#038;userName=jeremiah_owyang" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="668" height="714"></embed></object></div>
<p>From SlideShare: <a href="http://www.slideshare.net/jeremiah_owyang/make-an-app-for-that-mobile-strategies-for-retailers?from=new_upload_email">Make an App for That: Mobile Strategies for Retailers</a></p>
<p><a href="http://www.dreamgrow.com/make-an-app-for-that-mobile-strategies-for-retailers/">Make an App for That: Mobile Strategies for Retailers</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/make-an-app-for-that-mobile-strategies-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Your Social Media Marketing B2B vs B2C</title>
		<link>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/</link>
		<comments>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:08:20 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[B2B social media]]></category>
		<category><![CDATA[B2C social media]]></category>
		<category><![CDATA[pinterest embedding]]></category>
		<category><![CDATA[pinterest marketing]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[social timing]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=8061</guid>
		<description><![CDATA[I found this very interesting infographic from Argyle Social about timing you social media activities for B2B and B2C. I&#8217;m also using it to test how Pinterest embedding works. Source: argylesocial.com via dreamgrow.com on Pinterest Timing Your Social Media Marketing B2B vs B2C is a post from: DreamGrow Social Media<p><a href="http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/">Timing Your Social Media Marketing B2B vs B2C</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/social-timing-b2b-b2c-132x132.png" alt="social timing b2b b2c 132x132 Timing Your Social Media Marketing B2B vs B2C" title="social-timing-b2b-b2c" width="80" height="80" class="alignright size-thumbnail wp-image-8068" />I found this very interesting <a href="http://argylesocial.com/infographics/social-timing-insights-infographic">infographic from Argyle Social about timing you social media activities</a> for B2B and B2C.</p>
<p>I&#8217;m also using it to test how Pinterest embedding works.</p>
<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/258886678549437764/' target='_blank'><img src='http://media-cdn.pinterest.com/upload/258886678549437764_d0WhZYeX_c.jpg' border='0' width='553' height='2314' title="Timing Your Social Media Marketing B2B vs B2C" alt="258886678549437764 d0WhZYeX c Timing Your Social Media Marketing B2B vs B2C" /></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://argylesocial.com/infographics/social-timing-insights-infographic'>argylesocial.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/dreamgrow/' target='_blank'>dreamgrow.com</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
<p><a href="http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/">Timing Your Social Media Marketing B2B vs B2C</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</title>
		<link>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/</link>
		<comments>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:11:14 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[email CTR]]></category>
		<category><![CDATA[email infographic]]></category>
		<category><![CDATA[email statistics]]></category>
		<category><![CDATA[sharing statistics]]></category>
		<category><![CDATA[Social email]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[Social Sharing]]></category>
		<category><![CDATA[social sharing infographic]]></category>
		<category><![CDATA[social sharing statistics]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7751</guid>
		<description><![CDATA[Interesting statistics from GetResponse: Social sharing is an unstoppable trend in email marketing. Actually, we could risk stating a thesis: email is a social tool, too. Why? Just check out the figures from our latest research on the impact of social sharing, which we unveiled in the infographic Email Marketing + Social Media. When 1+1 [...]<p><a href="http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Interesting statistics from GetResponse:</p>
<blockquote><p>Social sharing is an unstoppable trend in email marketing. Actually, we could risk stating a thesis: email is a social tool, too. Why? Just check out the figures from our latest research on the impact of social sharing, which we unveiled in the infographic Email Marketing + Social Media. When 1+1 Equals More Than 2.</p></blockquote>
<p>Read more <a href="http://blog.getresponse.com/social-sharing-boosts-email-ctr-up-to-115.html">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a>.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/email-social-media.jpg" alt="email social media Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]" title="email social media" width="600" height="3379" class="alignnone size-full wp-image-7753" /></p>
<p><a href="http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</title>
		<link>http://www.dreamgrow.com/5-big-reasons-ceos-should-get-social-infographic/</link>
		<comments>http://www.dreamgrow.com/5-big-reasons-ceos-should-get-social-infographic/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:03:05 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ceo blogging]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[social ceo]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7263</guid>
		<description><![CDATA[Over the past few months, we’ve introduced you to some of the most impressive CEOs in the digital marketing and tech space. While the businesses have flourished online, so too have the social profiles of the CEOs — they realize the power of Twitter, Facebook and other social platforms, and they use them regularly. via [...]<p><a href="http://www.dreamgrow.com/5-big-reasons-ceos-should-get-social-infographic/">5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, we’ve introduced you to some of the most impressive CEOs in the digital marketing and tech space. While the businesses have flourished online, so too have the social profiles of the CEOs — they realize the power of Twitter, Facebook and other social platforms, and they use them regularly. via <a href="http://mashable.com/2011/12/02/social-ceo-infographic/">5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</a>.</p>
<p>Read our post <a href="http://www.dreamgrow.com/why-businesses-need-to-blog/">Why Businesses Need to Blog?</a></p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/12/02_FutureSocialCEO.png" alt="02 FutureSocialCEO 5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]" title=" Social CEO" width="600" height="3916" class="alignnone size-full wp-image-7265" /></p>
<p><a href="http://www.dreamgrow.com/5-big-reasons-ceos-should-get-social-infographic/">5 Big Reasons CEOs Should Get Social [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/5-big-reasons-ceos-should-get-social-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 ’11 Internet Advertising Revenues Up 22% to $7.9B</title>
		<link>http://www.dreamgrow.com/q3-%e2%80%9911-internet-advertising-revenues-up-22-to-7-9b/</link>
		<comments>http://www.dreamgrow.com/q3-%e2%80%9911-internet-advertising-revenues-up-22-to-7-9b/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:35:19 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7210</guid>
		<description><![CDATA[Internet advertising revenues in the U.S. hit $7.88 billion for the third quarter of 2011, representing a 22 percent increase over the same period in 2010, according to the latest IAB Internet Advertising Revenue Report figures released today by the Interactive Advertising Bureau (IAB) and PwC US. Read more: Q3 ’11 Internet Advertising Revenues Up 22% [...]<p><a href="http://www.dreamgrow.com/q3-%e2%80%9911-internet-advertising-revenues-up-22-to-7-9b/">Q3 ’11 Internet Advertising Revenues Up 22% to $7.9B</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Internet advertising revenues in the U.S. hit $7.88 billion for the third quarter of 2011, representing a 22 percent increase over the same period in 2010, according to the latest IAB Internet Advertising Revenue Report figures released today by the Interactive Advertising Bureau (IAB) and PwC US.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/12/Internet-Advertising-Revenues-Q3-2011.gif" alt="Internet Advertising Revenues Q3 2011 Q3 ’11 Internet Advertising Revenues Up 22% to $7.9B" title="Internet-Advertising-Revenues-Q3-2011" width="550" height="292" class="alignnone size-full wp-image-7212" /></p>
<p>Read more: <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-113011">Q3 ’11 Internet Advertising Revenues Up 22% from Year Ago, Climb to Nearly $7.9 Billion, According to IAB and PwC</a>.</p>
<p><a href="http://www.dreamgrow.com/q3-%e2%80%9911-internet-advertising-revenues-up-22-to-7-9b/">Q3 ’11 Internet Advertising Revenues Up 22% to $7.9B</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/q3-%e2%80%9911-internet-advertising-revenues-up-22-to-7-9b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Launches Pages For Brands</title>
		<link>http://www.dreamgrow.com/google-launches-pages-for-brands/</link>
		<comments>http://www.dreamgrow.com/google-launches-pages-for-brands/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:42:22 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[google pages]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus brand pages]]></category>
		<category><![CDATA[google plus pages]]></category>
		<category><![CDATA[google+ brand pages]]></category>
		<category><![CDATA[google+ marketing]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=6776</guid>
		<description><![CDATA[Google+ is taking another major step needed toward becoming a full-fledged Facebook rival: it’s launching Google+ Pages, which allow brands, products, companies, businesses, places, groups, and everyone else to establish a presence on the service. The product is a lot like Facebook Pages, but there’s one major difference: Google is baking some elements of Google+ [...]<p><a href="http://www.dreamgrow.com/google-launches-pages-for-brands/">Google+ Launches Pages For Brands</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Google+ is taking another major step needed toward becoming a full-fledged Facebook rival: it’s launching Google+ Pages, which allow brands, products, companies, businesses, places, groups, and everyone else to establish a presence on the service. The product is a lot like Facebook Pages, but there’s one major difference: Google is baking some elements of Google+ Pages deep into its bread-and-butter search product.</p>
<h2>Read <a href="http://www.dreamgrow.com/how-to-create-a-google-page-for-your-brand/">How to Create a Google+ Page for Your Brand</a>.</h2>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/11/googlepluspage.png" alt="googlepluspage Google+ Launches Pages For Brands" title="google+ plus page" width="639" height="481" class="alignnone size-full wp-image-6778" /></p>
<p>You can see if your account has pages enabled <a href="https://plus.google.com/pages/create">here</a>.</p>
<p>Read the full article <a href="http://techcrunch.com/2011/11/07/google-launches-pages-opens-floodgates-for-brands-and-everything-else/">Google+ Launches Pages, Opens Floodgates For Brands (And Everything Else) | TechCrunch</a>.</p>
<p><a href="http://www.dreamgrow.com/google-launches-pages-for-brands/">Google+ Launches Pages For Brands</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/google-launches-pages-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 trillion exchange hands each year through e-commerce [McKinsey Report]</title>
		<link>http://www.dreamgrow.com/8-trillion-exchange-hands-each-year-through-e-commerce-mckinsey-report/</link>
		<comments>http://www.dreamgrow.com/8-trillion-exchange-hands-each-year-through-e-commerce-mckinsey-report/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:49:52 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[global e-commerce revenue]]></category>
		<category><![CDATA[global internet gdp]]></category>
		<category><![CDATA[internet consumer surplus]]></category>
		<category><![CDATA[internet gdp]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[internet stats]]></category>
		<category><![CDATA[mckinsey report]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=6770</guid>
		<description><![CDATA[In a paper prepared for the Foreign Commonwealth Office International Cyber Conference, MGI examines what more can be done to fully capture the benefits of the Internet. Internet accounted for 21 percent of the GDP growth in mature economies over the past 5 years. Two billion people are connected to the Internet. Almost $8 trillion [...]<p><a href="http://www.dreamgrow.com/8-trillion-exchange-hands-each-year-through-e-commerce-mckinsey-report/">$8 trillion exchange hands each year through e-commerce [McKinsey Report]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In a paper prepared for the Foreign Commonwealth Office International Cyber Conference, MGI examines what more can be done to fully capture the benefits of the Internet.</p>
<p><img class="alignnone size-full wp-image-6772" title="internet gdp mckinsey" src="http://www.dreamgrow.com/wp-content/uploads/2011/11/internet-gdp-mckinsey.jpg" alt="internet gdp mckinsey $8 trillion exchange hands each year through e commerce [McKinsey Report]" width="600" height="491" /></p>
<ul>
<li>Internet accounted for 21 percent of the GDP growth in mature economies over the past 5 years.</li>
<li>Two billion people are connected to the Internet.</li>
<li>Almost $8 trillion exchange hands each year through e-commerce.</li>
<li>Internet accounts for, on average, 3.4 percent of GDP across the large economies that make up 70 percent of global GDP.</li>
<li>Internet’s total contribution to global GDP is bigger than the GDP of Spain or Canada, and it is growing faster than the GDP of Brazil.</li>
<li>Internet has created 2.6 jobs for every one it has destroyed.</li>
<li>The consumer surplus generated by the Internet in 2009 ranged from $10 billion in France to $64 billion in the United States.</li>
</ul>
<p>Read the full report: <a href="http://www.mckinsey.com/mgi/publications/great_transformer/index.asp">McKinsey &amp; Company &#8211; Report &#8211; The great transformer: The impact of the Internet on economic growth and prosperity &#8211; October 2011</a>.</p>
<p><a href="http://www.dreamgrow.com/8-trillion-exchange-hands-each-year-through-e-commerce-mckinsey-report/">$8 trillion exchange hands each year through e-commerce [McKinsey Report]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/8-trillion-exchange-hands-each-year-through-e-commerce-mckinsey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends: Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide</title>
		<link>http://www.dreamgrow.com/trends-customer-data-social-media-top-marketing-priorities/</link>
		<comments>http://www.dreamgrow.com/trends-customer-data-social-media-top-marketing-priorities/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:48:39 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2012 social media trends]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Marketing Priorities]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Social Media Priorities]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social media trends 2012]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=6664</guid>
		<description><![CDATA[Findings from IBM showed that in the next three to five years, 82% of CMOs surveyed worldwide will increase their technology investment in social media, and 81% plan to focus on customer analytics and customer relationship management (CRM) solutions. Read the full article: Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide &#8211; eMarketer. [...]<p><a href="http://www.dreamgrow.com/trends-customer-data-social-media-top-marketing-priorities/">Trends: Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Findings from IBM showed that in the next three to five years, 82% of CMOs surveyed worldwide will increase their technology investment in social media, and 81% plan to focus on customer analytics and customer relationship management (CRM) solutions.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/11/Social-Media-Top-Marketing-Priorities.jpg" alt="Social Media Top Marketing Priorities Trends: Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide" title="Social-Media-Top-Marketing-Priorities" width="324" height="375" class="alignnone size-full wp-image-6666" /></p>
<p>Read the full article: <a href='http://www.emarketer.com/Article.aspx?R=1008667'>Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide &#8211; eMarketer</a>.</p>
<p><a href="http://www.dreamgrow.com/trends-customer-data-social-media-top-marketing-priorities/">Trends: Customer Data, Social Media Top Marketing Priorities for CMOs Worldwide</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/trends-customer-data-social-media-top-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Facebook Users Expect from Brands?</title>
		<link>http://www.dreamgrow.com/what-do-facebook-users-expect-from-brands/</link>
		<comments>http://www.dreamgrow.com/what-do-facebook-users-expect-from-brands/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:19:19 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[Facebook fans]]></category>
		<category><![CDATA[Facebook likes]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[facebook stats]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=6084</guid>
		<description><![CDATA[Companies are often on the hunt for more “likes” for their Facebook pages, hoping to get more brand advocates and social media fans. However only 42% of US Facebook users think marketers should interpret a “like” in that way. Read the full post here What Do Facebook Users Expect from Brands? &#8211; eMarketer. What Do [...]<p><a href="http://www.dreamgrow.com/what-do-facebook-users-expect-from-brands/">What Do Facebook Users Expect from Brands?</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Companies are often on the hunt for more “likes” for their Facebook pages, hoping to get more brand advocates and social media fans. However only 42% of US Facebook users think marketers should interpret a “like” in that way.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/10/reasons-facebook-like.jpg" alt="reasons facebook like What Do Facebook Users Expect from Brands?" title="reasons facebook like" width="324" height="376" class="alignnone size-full wp-image-6086" /></p>
<p>Read the full post here <a href="http://www.emarketer.com/Article.aspx?R=1008630">What Do Facebook Users Expect from Brands? &#8211; eMarketer</a>.</p>
<p><a href="http://www.dreamgrow.com/what-do-facebook-users-expect-from-brands/">What Do Facebook Users Expect from Brands?</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/what-do-facebook-users-expect-from-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Customer Care Has Changed and How To Build a Strategy [Video]</title>
		<link>http://www.dreamgrow.com/10-reasons-customer-care-has-changed-and-how-to-build-a-strategy-video/</link>
		<comments>http://www.dreamgrow.com/10-reasons-customer-care-has-changed-and-how-to-build-a-strategy-video/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:37:33 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Corporate Social Media]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[social media Monitoring]]></category>
		<category><![CDATA[social media webinar]]></category>
		<category><![CDATA[Social Support]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=5896</guid>
		<description><![CDATA[Watch this one hour webinar from Jeremiah Owyang and David Lowy: Responding to Customers In Social Support May Be Hurting Your Brand. Why? You may be teaching your customers to yell at their friends in order to get your attention. You must develop a social support strategy that involves an escalation process, will scale, and [...]<p><a href="http://www.dreamgrow.com/10-reasons-customer-care-has-changed-and-how-to-build-a-strategy-video/">10 Reasons Customer Care Has Changed and How To Build a Strategy [Video]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Watch this one hour webinar from Jeremiah Owyang and David Lowy: Responding to Customers In Social Support May Be Hurting Your Brand. Why?</p>
<p>You may be teaching your customers to yell at their friends in order to get your attention. You must develop a social support strategy that involves an escalation process, will scale, and use the right internal processes and software to succeed.</p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/9lERsUZtFBA" frameborder="0" allowfullscreen></iframe></p>
<p>Read the full post here and get the slides in a PDF file: <a href="http://www.web-strategist.com/blog/2011/08/03/video-replay-10-reasons-customer-care-has-forever-changed-developing-a-five-tier-strategy/">Video Replay: 10 Reasons Customer Care Has Changed and How To Build a Strategy</a>.</p>
<p><a href="http://www.dreamgrow.com/10-reasons-customer-care-has-changed-and-how-to-build-a-strategy-video/">10 Reasons Customer Care Has Changed and How To Build a Strategy [Video]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/10-reasons-customer-care-has-changed-and-how-to-build-a-strategy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

