<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamGrow Social Media &#187; Surveys and stats</title>
	<atom:link href="http://www.dreamgrow.com/cat/surveys-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook IPO is Coming [INFOGRAPHIC]</title>
		<link>http://www.dreamgrow.com/facebook-ipo-is-coming-infographic/</link>
		<comments>http://www.dreamgrow.com/facebook-ipo-is-coming-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:36:04 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[Top10]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook corporate headquarters]]></category>
		<category><![CDATA[facebook daily active users]]></category>
		<category><![CDATA[facebook employees]]></category>
		<category><![CDATA[facebook infographic]]></category>
		<category><![CDATA[Facebook infographics]]></category>
		<category><![CDATA[facebook initial public offering]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook mobile users]]></category>
		<category><![CDATA[facebook office facilities]]></category>
		<category><![CDATA[facebook offices]]></category>
		<category><![CDATA[facebook patents]]></category>
		<category><![CDATA[facebook revenue]]></category>
		<category><![CDATA[facebook s-1 pdf]]></category>
		<category><![CDATA[facebook shareholders]]></category>
		<category><![CDATA[Facebook statistics]]></category>
		<category><![CDATA[facebook stats. facebook active monthly users]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[facebook stock symbol]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[social media infographics]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=8291</guid>
		<description><![CDATA[Facebook&#8217;s IPO is coming. After going through the 213 pages of Facebook S-1 PDF file I decided to create a visual representation of the most important numbers in the document. The first half of the Facebook infographic is about the users and the second part is about the company. Feel free to share and re-post [...]<p><a href="http://www.dreamgrow.com/facebook-ipo-is-coming-infographic/">Facebook IPO is Coming [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/02/facebook-s-1-ipo-header-132x132.png" alt="facebook s 1 ipo header 132x132 Facebook IPO is Coming [INFOGRAPHIC]" title="Facebook S-1 IPO header" width="132" height="132" class="alignright size-thumbnail wp-image-8293" />Facebook&#8217;s IPO is coming. After going through the 213 pages of <a href='http://www.dreamgrow.com/wp-content/uploads/2012/02/Facebook-S-1.pdf'>Facebook S-1 PDF</a> file I decided to create a visual representation of the most important numbers in the document. The first half of the Facebook infographic is about the users and the second part is about the company.</p>
<p>Feel free to share and re-post and please link back to the source (CC license).</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/02/facebook-s-1-ipo.jpg" alt="facebook s 1 ipo Facebook IPO is Coming [INFOGRAPHIC]" title="Facebook s-1 ipo infographic" width="675" height="3640" class="alignnone size-full wp-image-8292" /></p>
<p><a href="http://www.dreamgrow.com/facebook-ipo-is-coming-infographic/">Facebook IPO is Coming [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/facebook-ipo-is-coming-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Your Social Media Marketing B2B vs B2C</title>
		<link>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/</link>
		<comments>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:08:20 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[B2B social media]]></category>
		<category><![CDATA[B2C social media]]></category>
		<category><![CDATA[pinterest embedding]]></category>
		<category><![CDATA[pinterest marketing]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[social timing]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=8061</guid>
		<description><![CDATA[I found this very interesting infographic from Argyle Social about timing you social media activities for B2B and B2C. I&#8217;m also using it to test how Pinterest embedding works. Source: argylesocial.com via dreamgrow.com on Pinterest Timing Your Social Media Marketing B2B vs B2C is a post from: DreamGrow Social Media<p><a href="http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/">Timing Your Social Media Marketing B2B vs B2C</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/social-timing-b2b-b2c-132x132.png" alt="social timing b2b b2c 132x132 Timing Your Social Media Marketing B2B vs B2C" title="social-timing-b2b-b2c" width="80" height="80" class="alignright size-thumbnail wp-image-8068" />I found this very interesting <a href="http://argylesocial.com/infographics/social-timing-insights-infographic">infographic from Argyle Social about timing you social media activities</a> for B2B and B2C.</p>
<p>I&#8217;m also using it to test how Pinterest embedding works.</p>
<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/258886678549437764/' target='_blank'><img src='http://media-cdn.pinterest.com/upload/258886678549437764_d0WhZYeX_c.jpg' border='0' width='553' height='2314' title="Timing Your Social Media Marketing B2B vs B2C" alt="258886678549437764 d0WhZYeX c Timing Your Social Media Marketing B2B vs B2C" /></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://argylesocial.com/infographics/social-timing-insights-infographic'>argylesocial.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/dreamgrow/' target='_blank'>dreamgrow.com</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
<p><a href="http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/">Timing Your Social Media Marketing B2B vs B2C</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/timing-your-social-media-marketing-b2b-vs-b2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Survey</title>
		<link>http://www.dreamgrow.com/social-media-marketing-survey/</link>
		<comments>http://www.dreamgrow.com/social-media-marketing-survey/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:42:01 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Dreamgrow]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[marketing survey]]></category>
		<category><![CDATA[Social Media Marketing Survey]]></category>
		<category><![CDATA[social media survey]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7956</guid>
		<description><![CDATA[Our site has grown a lot over the last year. Now we want to make it even better for you. We created this really short social media marketing survey. Let us know what you need so we can publish the content that is relevant to you. As a bonus we&#8217;ll make the results available for [...]<p><a href="http://www.dreamgrow.com/social-media-marketing-survey/">Social Media Marketing Survey</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/social-media-marketing-survey-300x184.jpg" alt="social media marketing survey 300x184 Social Media Marketing Survey" title="social media marketing survey" width="300" height="184" class="alignright size-Width300 wp-image-7958" />Our site has grown a lot over the last year. <strong>Now we want to make it even better for you.</strong> We created this really short social media marketing survey. Let us know what you need so we can publish the content that is relevant to you.</p>
<p>As a bonus <strong>we&#8217;ll make the results available for you</strong>, so you can benchmark your social media marketing efforts against other marketers.</p>
<blockquote><p><a href="http://bit.ly/dgsurvey01">Click here to take our survey</a></p></blockquote>
<p>Please share this survey with other marketers so you will get better results. Thanks!</p>
<p>____________________<br />
Image credit <a href="http://www.sxc.hu/photo/426123">yarranz</a></p>
<p><a href="http://www.dreamgrow.com/social-media-marketing-survey/">Social Media Marketing Survey</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/social-media-marketing-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Social Networking Sites by Market Share of Visits [December 2011]</title>
		<link>http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/</link>
		<comments>http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:13:43 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[facebook market share]]></category>
		<category><![CDATA[facebook market share 2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+ market share]]></category>
		<category><![CDATA[linkedin market share]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing charts]]></category>
		<category><![CDATA[myspace market share]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media market share]]></category>
		<category><![CDATA[social media networking sites]]></category>
		<category><![CDATA[Social media statistics]]></category>
		<category><![CDATA[social network market share]]></category>
		<category><![CDATA[social network market share 2010]]></category>
		<category><![CDATA[social network market share 2011]]></category>
		<category><![CDATA[social networking market share]]></category>
		<category><![CDATA[social networking market share 2010]]></category>
		<category><![CDATA[social networking market share 2011]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[social networking sites market share]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social networks market share]]></category>
		<category><![CDATA[top 10 social networking sites]]></category>
		<category><![CDATA[top social networking sites]]></category>
		<category><![CDATA[twitter market share]]></category>
		<category><![CDATA[youtube market share]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/</guid>
		<description><![CDATA[For a detailed view use interactive chart at the bottom of this post. Now that we have the top 10 social networking sites for December 2011 let&#8217;s see what happened last year. But before we go there&#8217;s another new entry to the top 10 list. Pinterest has entered the list with 0.39 percent market share. [...]<p><a href="http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/">Top 10 Social Networking Sites by Market Share of Visits [December 2011]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-Width300 wp-image-7829" title="top-10-social-networking-sites-by-market-share-of-visits-december-2011" src="http://www.dreamgrow.com/wp-content/uploads/2012/01/top-10-social-networking-sites-by-market-share-of-visits-december-2011-300x421.jpg" alt="top 10 social networking sites by market share of visits december 2011 300x421 Top 10 Social Networking Sites by Market Share of Visits [December 2011]" width="300" height="421" /><br />
<em>For a detailed view use interactive chart at the bottom of this post.</em></p>
<p>Now that we have the top 10 social networking sites for December 2011 let&#8217;s see what happened last year. But before we go there&#8217;s another new entry to the top 10 list. <a href="http://pinterest.com/">Pinterest</a> has entered the list with 0.39 percent market share. That is almost the same as Google+ with its 0.41 percent.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/Pinterest_Logo.png" alt="Pinterest Logo Top 10 Social Networking Sites by Market Share of Visits [December 2011]" title="Pinterest Logo" width="300" height="76" class="alignnone size-full wp-image-7835" /><br />
<a href="http://www.dreamgrow.com/wp-content/uploads/2012/01/pinterest-surge.jpg"><img class="alignnone size-Width300 wp-image-7831" title="pinterest-surge" src="http://www.dreamgrow.com/wp-content/uploads/2012/01/pinterest-surge-300x113.jpg" alt="pinterest surge 300x113 Top 10 Social Networking Sites by Market Share of Visits [December 2011]" width="300" height="113" /></a></p>
<p>We haven&#8217;t covered Pinterest much but now the data shows it&#8217;s important and we had our first encounter with it on our own site. <strong>Last Saturday and Sunday we had a surge of traffic reaching almost 1000 visits per hour and the source was Pinterest.</strong> We look at the data and give you an overview of the Pinterest in near future.</p>
<p>So, what happened in 2011? There were three new entries to the top 10 social networking sites. Surprisingly Linked in wasn&#8217;t there a year ago. The other two were Google+ and Pinterest.</p>
<p>Twitter grew its market share from 0.93 to 1.48 percent. The other big players, Facebook and YouTube, moved sideways with no significant changes in the market share. For Facebook the number around 64 percent seems to be as high as they will get but YouTube might still grow.</p>
<p>The social networking sites to watch in 2012 are:</p>
<ul>
<li><strong>Google+</strong> they are doing everything they can to make it work and even with all the Google&#8217;s might behind it it can go either way.</li>
<li><strong>LinkedIn</strong> This is the site that connects the professionals. It&#8217;s here to stay but their market share should stabilize somewhere between 0.6 and 0.9 percent.</li>
<li><strong>Twitter</strong> has still room to grow but it will not challenge the Facebook in its dominance. Google+ is another matter and the current fight between Google and Twitter about the inclusion of Google+ pages in search results is a clear indicator that Twitter feels threatened by the search giant.</li>
<li><strong>Pinterest</strong> a social bookmarking site that came out of nowhere. Still to early to tell but it has a power to drive traffic to your site comparable to that of StumbleUpon.</li>
</ul>
<p>Percentages for the big players in November:</p>
<ul>
<li>Facebook 63.26%</li>
<li>Youtube 21.16%</li>
<li>Twitter 1.48%</li>
<li>LinkedIn 0.56%</li>
</ul>
<p><strong>Let us know in the comments what will happen with social networking in 2012.</strong></p>
<h2>About this chart</h2>
<p><strong>The chart below is in logarithmic scale</strong> so that the smaller sites wouldn’t just a single line around 1% of social network market share. Every month in the chart lists the top 10 sites of that time by the market share of visits. Please note that it is just a percentage and 30% in January 2009 is a lot less than 30% in September 2010. The gaps in the the lines mean that the site wasn’t in the top 10 at that time.</p>
<p>I used an interactive chart making software Tableau Public for this visualization. If you don’t see anything below please try reload. If all else fails then <a href="http://www.dreamgrow.com/wp-content/uploads/2012/01/top-10-social-networking-sites-by-market-share-of-visits-december-2011.jpg">look at the image</a> or download the chart in <a href="http://www.dreamgrow.com/wp-content/uploads/2012/01/top-10-social-networking-sites-by-market-share-of-visits-december-2011.pdf">PDF format: Top 10 Social Networking Sites by Market Share of Visits</a>.</p>
<p><script src="http://public.tableausoftware.com/javascripts/api/viz_v1.js" type="text/javascript"></script><object class="tableauViz" style="display: none;" width="604" height="919"><param name="name" value="Top10SocialNetworkingSitesbyMarketShareofVisits/Dashboard1" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /></object><noscript>Top 10 Social Networking Sites &#038; Forums 2008-2011 U.S. Market Share of Visits (Priit Kallas, www.dreamgrow.com)<br />
<a href="#"><img alt="1 rss Top 10 Social Networking Sites by Market Share of Visits [December 2011]" src="http://public.tableausoftware.com/static/images/To/Top10SocialNetworkingSitesbyMarketShareofVisits/Dashboard1/1_rss.png" height="100%" title="Top 10 Social Networking Sites by Market Share of Visits [December 2011]" /></a></noscript></p>
<p><a href="http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/">Top 10 Social Networking Sites by Market Share of Visits [December 2011]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits-december-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Social Media Marketing Posts of 2011</title>
		<link>http://www.dreamgrow.com/top-social-media-marketing-posts-of-2011/</link>
		<comments>http://www.dreamgrow.com/top-social-media-marketing-posts-of-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Copywriting]]></category>
		<category><![CDATA[Dreamgrow]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[examples of google+ brand pages]]></category>
		<category><![CDATA[facebook cheat sheet]]></category>
		<category><![CDATA[facebook dimensions]]></category>
		<category><![CDATA[facebook landing page examples]]></category>
		<category><![CDATA[facebook sizes]]></category>
		<category><![CDATA[free facebook landing page tools]]></category>
		<category><![CDATA[free social media monitoring tools]]></category>
		<category><![CDATA[google+ is failing]]></category>
		<category><![CDATA[how people view websites]]></category>
		<category><![CDATA[Social Media KPIs]]></category>
		<category><![CDATA[social media marketing posts]]></category>
		<category><![CDATA[Social Media Marketing Predictions]]></category>
		<category><![CDATA[Social Media Marketing Trends]]></category>
		<category><![CDATA[social networking sites market share]]></category>
		<category><![CDATA[top 10 social networking sites]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7683</guid>
		<description><![CDATA[2011 was a great year for our site. Our visitor numbers grew more than 7 times. We got a lot of great feedback form the readers. Now looking back we compiled a list of posts that got the most attention from you. 48 Free Social Media Monitoring Tools If you want to know what’s happening [...]<p><a href="http://www.dreamgrow.com/top-social-media-marketing-posts-of-2011/">Top Social Media Marketing Posts of 2011</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/top-social-media-marketing-2011-300x738.jpg" alt="top social media marketing 2011 300x738 Top Social Media Marketing Posts of 2011" title="top-social-media-marketing-2011" width="300" height="738" class="alignright size-Width300 wp-image-7784" />2011 was a great year for our site. Our visitor numbers grew more than 7 times. We got a lot of great feedback form the readers. Now looking back we compiled a list of posts that got the most attention from you.</p>
<p><a href="http://www.dreamgrow.com/48-free-social-media-monitoring-tools/">48 Free Social Media Monitoring Tools</a><br />
If you want to know what’s happening in the social web you need monitoring tools. Before you get out your credit card and start to spend money try out some of the free social media monitoring services. This way you get a taste of what is available and if you need paid services.</p>
<p><a href="http://www.dreamgrow.com/26-great-facebook-landing-page-examples/">Great Facebook Landing Page Examples</a><br />
Having a great Facebook landing page helps to engage new users from the first interaction. Below is a list of Facebook welcome pages that are great for reasons such as engaging content, call-to-actions, incentives, design, interactivity and so on. While compiling this list I browsed about 600 or so Facebook pages from which most of them didn’t have a landing page or had a really poor one.</p>
<p><a href="http://www.dreamgrow.com/15-must-know-facts-on-how-people-view-websites/">Must-Know Facts on How People View Websites</a><br />
Do you know what is the first thing that your eye is drawn to on a website? And in what pattern do people scan your website? There have been many eyetracking tests on this subject and I’ll give you 15 most useful facts you should know.</p>
<p><a href="http://www.dreamgrow.com/top-10-social-networking-sites-market-share-of-visits/">Top 10 Social Networking Sites by Market Share of Visits [Monthly]</a><br />
Every month we will give you an overview of social media sites and changes. Bookmark this link that will take you always to the latest data.</p>
<p><a href="http://www.dreamgrow.com/13-cool-examples-of-google-brand-pages/">13 Cool Examples of Google+ Brand Pages</a><br />
Our first look at the newly introduced Google+ brand pages.</p>
<p><a href="http://www.dreamgrow.com/4-free-facebook-landing-page-creation-tools/">Free Facebook Landing Page Creation Tools</a><br />
Use Facebook landing pages to give people reasons to like your page. Now, that takes some tech skills to pull this off. If you don’t have those skill then there are some free tools available to get your basic Facebook landing page up and running.</p>
<p><a href="http://www.dreamgrow.com/facebook-cheat-sheet-sizes-and-dimensions/">Facebook Cheat Sheet: Sizes and Dimensions</a><br />
What is the size of the profile picture in Facebook? How wide is page of your brand? Here are all the numbers you need and you can even download a handy PDF Facebook cheat sheet.</p>
<p><a href="http://www.dreamgrow.com/google-plus-is-failing-data/">Google+ is failing! [DATA]</a><br />
This post got us the bigest surge of traffic ever. Almost 2000 vistors in one hour. I have been monitoring Google+ traffic levels. Every time something new comes out from Google it gets a little boost but that will revers itself in a month or so. The pattern continues.</p>
<p><img src="https://docs.google.com/a/kallas.biz/spreadsheet/oimg?key=0An5A9woWTgFwdGlFNXNFVTJSUjFxY0phNEg5bGlCOUE&#038;oid=3&#038;zx=r4ev5kn3t6ql" title="Top Social Media Marketing Posts of 2011" alt=" Top Social Media Marketing Posts of 2011" /></p>
<p><a href="http://www.dreamgrow.com/48-social-media-kpis-key-performance-indicators/">48 Social Media KPIs (Key Performance Indicators)</a><br />
There are a lot of things you can measure about you social media efforts. I have compiled a list of KPIs (key performance indicators) that you can consider for you specific activities. One thing to remember is to remember that you should set at least some metrics that indicate if you are turning profit. Otherwise you can reach your KPIs and still loose money.</p>
<p><a href="http://www.dreamgrow.com/17-social-media-marketing-trends-for-2011/">17 Social Media Marketing Trends for 2011</a><br />
This was one of the most read posts last year but I think there&#8217;s more sense to give you the link to our <a href="http://www.dreamgrow.com/21-social-media-marketing-trends-for-2012/">2012 social media marketing predictions</a>.</p>
<p>The top posts generated about 33% of all traffic. Thank you!</p>
<p>____________________<br />
Image credit <a href="http://www.flickr.com/photos/jurvetson/3965276174/">Steve Jurvetson</a></p>
<p><a href="http://www.dreamgrow.com/top-social-media-marketing-posts-of-2011/">Top Social Media Marketing Posts of 2011</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/top-social-media-marketing-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</title>
		<link>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/</link>
		<comments>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:11:14 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[email CTR]]></category>
		<category><![CDATA[email infographic]]></category>
		<category><![CDATA[email statistics]]></category>
		<category><![CDATA[sharing statistics]]></category>
		<category><![CDATA[Social email]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[Social Sharing]]></category>
		<category><![CDATA[social sharing infographic]]></category>
		<category><![CDATA[social sharing statistics]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7751</guid>
		<description><![CDATA[Interesting statistics from GetResponse: Social sharing is an unstoppable trend in email marketing. Actually, we could risk stating a thesis: email is a social tool, too. Why? Just check out the figures from our latest research on the impact of social sharing, which we unveiled in the infographic Email Marketing + Social Media. When 1+1 [...]<p><a href="http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Interesting statistics from GetResponse:</p>
<blockquote><p>Social sharing is an unstoppable trend in email marketing. Actually, we could risk stating a thesis: email is a social tool, too. Why? Just check out the figures from our latest research on the impact of social sharing, which we unveiled in the infographic Email Marketing + Social Media. When 1+1 Equals More Than 2.</p></blockquote>
<p>Read more <a href="http://blog.getresponse.com/social-sharing-boosts-email-ctr-up-to-115.html">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a>.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2012/01/email-social-media.jpg" alt="email social media Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]" title="email social media" width="600" height="3379" class="alignnone size-full wp-image-7753" /></p>
<p><a href="http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/">Social Sharing Boosts Email CTR Up To 115% [INFOGRAPHIC]</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgrow.com/social-sharing-boosts-email-ctr-up-to-115-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore&#8217;s 2011 Social Report: Facebook, Microblogging</title>
		<link>http://www.dreamgrow.com/comscores-2011-social-report-facebook-microblogging/</link>
		<comments>http://www.dreamgrow.com/comscores-2011-social-report-facebook-microblogging/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:18:45 +0000</pubDate>
		<dc:creator>Priit Kallas</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and stats]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[digital landscape]]></category>
		<category><![CDATA[social media dynamics]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social networking adoption]]></category>
		<category><![CDATA[social networking report]]></category>
		<category><![CDATA[social networking statistics]]></category>
		<category><![CDATA[Social networking survey]]></category>
		<category><![CDATA[social networking whitepaper]]></category>
		<category><![CDATA[state of social networking]]></category>
		<category><![CDATA[usage dynamics]]></category>

		<guid isPermaLink="false">http://www.dreamgrow.com/?p=7536</guid>
		<description><![CDATA[1 in every 5 minutes of time online is now being spent on social networking sites, up from a mere 6% in early 2007. The sites, led by Facebook, now reach 82% of the world’s internet-using population — about 1.2 billion people in total. This growth is happening across countries, with 41 of the 43 [...]<p><a href="http://www.dreamgrow.com/comscores-2011-social-report-facebook-microblogging/">ComScore&#8217;s 2011 Social Report: Facebook, Microblogging</a> is a post from: <a href="http://www.dreamgrow.com">DreamGrow Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<p>1 in every 5 minutes of time online is now being spent on social networking sites, up from a mere 6% in early 2007. The sites, led by Facebook, now reach 82% of the world’s internet-using population — about 1.2 billion people in total. This growth is happening across countries, with 41 of the 43 countries that the web measurement firm tracks showing penetration of 85% or more.</p>
<p>Download the full whitepaper <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/it_is_a_social_world_top_10_need-to-knows_about_social_networking">here</a>.</p>
<p><img src="http://www.dreamgrow.com/wp-content/uploads/2011/12/ComScore-2011-Social-Report.png" alt="ComScore 2011 Social Report ComScores 2011 Social Report: Facebook, Microblogging" title="ComScore 2011 Social Report" width="617" height="564" class="alignnone size-full wp-image-7538" /></p>
<p>Read the full post: <a href="http://techcrunch.com/2011/12/21/comscoresocial2011/">ComScore’s 2011 Social Report: Facebook Leading, Microblogging Growing, World Connecting | TechCrunch</a>.</p>
