<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook More Visited Than Google</title>
	<atom:link href="http://www.dreamgrow.com/facebook-more-visited-than-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com/facebook-more-visited-than-google/</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 50% of online time on Facebook? &#124; DreamGrow Social Media</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-8540</link>
		<dc:creator>50% of online time on Facebook? &#124; DreamGrow Social Media</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-8540</guid>
		<description>[...] I suggested Facebook should fix it search. Now Microsoft Bing and Facebook started working on joint search [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggested Facebook should fix it search. Now Microsoft Bing and Facebook started working on joint search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-2709</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-2709</guid>
		<description>Google has a very delicate situation here and Facebook can do a lot of damage to their business through eroding their search dominance and advertising income.</description>
		<content:encoded><![CDATA[<p>Google has a very delicate situation here and Facebook can do a lot of damage to their business through eroding their search dominance and advertising income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-2706</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-2706</guid>
		<description>&quot;If Facebook would integrate Bing search to its platform then Google would have a lot to worry about.&quot;

....Is it safe to say that Google should be worried now?</description>
		<content:encoded><![CDATA[<p>&#8220;If Facebook would integrate Bing search to its platform then Google would have a lot to worry about.&#8221;</p>
<p>&#8230;.Is it safe to say that Google should be worried now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook is now the most visited website in the US &#124; DreamGrow Social Media</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-2397</link>
		<dc:creator>Facebook is now the most visited website in the US &#124; DreamGrow Social Media</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-2397</guid>
		<description>[...] Event predicted by us and numerous other analysts has finally arrived &#8211; Last week, Facebook surpassed Google.com to become the most visited website in the United States. [...]</description>
		<content:encoded><![CDATA[<p>[...] Event predicted by us and numerous other analysts has finally arrived &#8211; Last week, Facebook surpassed Google.com to become the most visited website in the United States. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HUGE: Google Will Go For Social Media With GMail &#124; DreamGrow Social Media</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1721</link>
		<dc:creator>HUGE: Google Will Go For Social Media With GMail &#124; DreamGrow Social Media</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1721</guid>
		<description>[...] is becoming irrelevant. Facebook is where people send increasing amounts of their online time. As we have pointed out earlier the main thing that is working for Google is search. Their social pushes with Orkut and Google Wave [...]</description>
		<content:encoded><![CDATA[<p>[...] is becoming irrelevant. Facebook is where people send increasing amounts of their online time. As we have pointed out earlier the main thing that is working for Google is search. Their social pushes with Orkut and Google Wave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1286</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1286</guid>
		<description>Thanks Siim. Very good point about interaction moving to FB.

Other than that, we see social media results included in Google. But in those terms FB has a lot more insight about why these conversations happen. Google can only guess the relationship between posters.</description>
		<content:encoded><![CDATA[<p>Thanks Siim. Very good point about interaction moving to FB.</p>
<p>Other than that, we see social media results included in Google. But in those terms FB has a lot more insight about why these conversations happen. Google can only guess the relationship between posters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siim Lepisk</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1282</link>
		<dc:creator>Siim Lepisk</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1282</guid>
		<description>In some sense, Facebook can grab some traffic from Google. As the number of commercial Pages is vastly growing in FB, services and customer interaction moves to social networks instead of &quot;googleable&quot; websites. 

From FB and Pages you can find objective data and reviews about products and services. FB is still quite non-spammed - not that much of black hat crap, compared with Google&#039;s results. Real reviews from real people. If my friend recommends a restaurant over FB, I would reall look forward visiting it. FB&#039;s key success factor in terms of search is to manage its clean and objective content.

Therefore FB might become a start for objective information search.</description>
		<content:encoded><![CDATA[<p>In some sense, Facebook can grab some traffic from Google. As the number of commercial Pages is vastly growing in FB, services and customer interaction moves to social networks instead of &#8220;googleable&#8221; websites. </p>
<p>From FB and Pages you can find objective data and reviews about products and services. FB is still quite non-spammed &#8211; not that much of black hat crap, compared with Google&#8217;s results. Real reviews from real people. If my friend recommends a restaurant over FB, I would reall look forward visiting it. FB&#8217;s key success factor in terms of search is to manage its clean and objective content.</p>
<p>Therefore FB might become a start for objective information search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1274</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1274</guid>
		<description>People will have social networks as their start page. People don&#039;t go to Facebook to search, they are already there and wouldn&#039;t leave if they could use the built-in search.

You can&#039;t use Google to talk to your friends (Yes, I know about Orkut, Gmail, Wave, etc). You can use Facebook to search. I admit it sucks and it doesn&#039;t give you  web results, but it is a search.

So when people start to use most of their web time in social media sites it is only logical to include web results. At first it seems to be bad business for Facebook to send away users, but the alternative would be they that they will go to Google for search. It is a very good opportunity for Bing/Microsoft/Facebook to undermine Google&#039;s core business.

I believe that Microsoft/Facebook can get much more out of it than just trying to compete with Google on pure search.</description>
		<content:encoded><![CDATA[<p>People will have social networks as their start page. People don&#8217;t go to Facebook to search, they are already there and wouldn&#8217;t leave if they could use the built-in search.</p>
<p>You can&#8217;t use Google to talk to your friends (Yes, I know about Orkut, Gmail, Wave, etc). You can use Facebook to search. I admit it sucks and it doesn&#8217;t give you  web results, but it is a search.</p>
<p>So when people start to use most of their web time in social media sites it is only logical to include web results. At first it seems to be bad business for Facebook to send away users, but the alternative would be they that they will go to Google for search. It is a very good opportunity for Bing/Microsoft/Facebook to undermine Google&#8217;s core business.</p>
<p>I believe that Microsoft/Facebook can get much more out of it than just trying to compete with Google on pure search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Covati</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1272</link>
		<dc:creator>Adam Covati</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1272</guid>
		<description>@Siim, I agree, people are popping in and saying &quot;merry christmas&quot; and making plans with friends from back home to catch up while home for the holidays.

Any comparison between these two is relatively useless. It&#039;s like saying that dryers are beating TVs for energy use in the home now. What does that tell you other than the fact that TVs are becoming more energy friendly? Nothing really.

I don&#039;t use google to talk with friends and I don&#039;t use facebook to search for answers.

I don&#039;t think bing (or google) integration will really help anyone *that* much because people don&#039;t go to facebook when they want to search. It could have an impact because if you are already in facebook you would have the box right there, but I don&#039;t think it would be game-changing in any way.

@covati on twitter</description>
		<content:encoded><![CDATA[<p>@Siim, I agree, people are popping in and saying &#8220;merry christmas&#8221; and making plans with friends from back home to catch up while home for the holidays.</p>
<p>Any comparison between these two is relatively useless. It&#8217;s like saying that dryers are beating TVs for energy use in the home now. What does that tell you other than the fact that TVs are becoming more energy friendly? Nothing really.</p>
<p>I don&#8217;t use google to talk with friends and I don&#8217;t use facebook to search for answers.</p>
<p>I don&#8217;t think bing (or google) integration will really help anyone *that* much because people don&#8217;t go to facebook when they want to search. It could have an impact because if you are already in facebook you would have the box right there, but I don&#8217;t think it would be game-changing in any way.</p>
<p>@covati on twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.dreamgrow.com/facebook-more-visited-than-google/comment-page-1/#comment-1271</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=721#comment-1271</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jessebdylan: RT @dreamgrow: Facebook More Visited Than Google http://bit.ly/8RrxAF...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jessebdylan: RT @dreamgrow: Facebook More Visited Than Google <a href="http://bit.ly/8RrxAF.." rel="nofollow">http://bit.ly/8RrxAF..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

