<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Study: The end of advertising as we know it</title>
	<atom:link href="http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-145</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-145</guid>
		<description>Yes! The point is that information in this report is unbelievable for most even today and next year. But the message is slowly spreading.</description>
		<content:encoded><![CDATA[<p>Yes! The point is that information in this report is unbelievable for most even today and next year. But the message is slowly spreading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKYNET</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-144</link>
		<dc:creator>SKYNET</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-144</guid>
		<description>Old news. Has no one noticed this report was published 2 years ago?</description>
		<content:encoded><![CDATA[<p>Old news. Has no one noticed this report was published 2 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-124</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-124</guid>
		<description>A good summary of the study can be found here http://copywriteink.blogspot.com/2009/10/driving-advertising-ibm-global-business.html</description>
		<content:encoded><![CDATA[<p>A good summary of the study can be found here <a href="http://copywriteink.blogspot.com/2009/10/driving-advertising-ibm-global-business.html" rel="nofollow">http://copywriteink.blogspot.com/2009/10/driving-advertising-ibm-global-business.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reklaam muutub kardinaalselt &#171; DreamGrow internetiturundus</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-112</link>
		<dc:creator>Reklaam muutub kardinaalselt &#171; DreamGrow internetiturundus</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-112</guid>
		<description>[...] Leidsin eile huvitava uurimuse, mille on kokku pannud IBM Institute for Business Value. The end of advertising as we know it räägib sellest, et reklaamivaldkonnas on toimumas muutused, mis muudavad mänguvälja täiesti teistsuguseks. Üha rohke liigutakse mõõdetavuse poole, agentuuride roll loovlahenduste genereerimisel muutub, tarbija saab enda kätte üha jämedama otsa, muutub ka see, kuidas meediat ostetakse. Tegin sellest lühikese ülevaate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leidsin eile huvitava uurimuse, mille on kokku pannud IBM Institute for Business Value. The end of advertising as we know it räägib sellest, et reklaamivaldkonnas on toimumas muutused, mis muudavad mänguvälja täiesti teistsuguseks. Üha rohke liigutakse mõõdetavuse poole, agentuuride roll loovlahenduste genereerimisel muutub, tarbija saab enda kätte üha jämedama otsa, muutub ka see, kuidas meediat ostetakse. Tegin sellest lühikese ülevaate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-110</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-110</guid>
		<description>And some more from IBM &quot;Navigating the media divide: Innovating and enabling new business models&quot; http://www-935.ibm.com/services/us/gbs/bus/pdf/g510-6579-03-mediadivide.pdf

This is way old but still has something to it (15 Feb 2007)

A new media world has arrived. Pioneered by teens and gadget-savvy professionals, it has quickly spread into virtually every consumer segment, and started to encroach on traditional media. The number of unique visitors to MySpace.com has now surpassed the 50 million mark – something akin to the number of U.S. households that tune into the Super Bowl. Every day, consumers around the world watch about 100 million videos on YouTube – putting that number in context, the top 15 British primetime television shows combined attract about 100 million viewers, as do the top 4 U.S. shows.</description>
		<content:encoded><![CDATA[<p>And some more from IBM &#8220;Navigating the media divide: Innovating and enabling new business models&#8221; <a href="http://www-935.ibm.com/services/us/gbs/bus/pdf/g510-6579-03-mediadivide.pdf" rel="nofollow">http://www-935.ibm.com/services/us/gbs/bus/pdf/g510-6579-03-mediadivide.pdf</a></p>
<p>This is way old but still has something to it (15 Feb 2007)</p>
<p>A new media world has arrived. Pioneered by teens and gadget-savvy professionals, it has quickly spread into virtually every consumer segment, and started to encroach on traditional media. The number of unique visitors to MySpace.com has now surpassed the 50 million mark – something akin to the number of U.S. households that tune into the Super Bowl. Every day, consumers around the world watch about 100 million videos on YouTube – putting that number in context, the top 15 British primetime television shows combined attract about 100 million viewers, as do the top 4 U.S. shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/ibm-study-the-end-of-advertising-as-we-know-it/comment-page-1/#comment-109</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=145#comment-109</guid>
		<description>Here&#039;s another IBM piece &quot;The end of television as we know it: A future industry perspective&quot; http://www-935.ibm.com/services/us/imc/pdf/ge510-6248-end-of-tv-full.pdf

* TV consumption is expected to rise, in part due to the appeal of new technologies which allow increased control over when, how and where content is viewed.

* Networks will be extinct in fifteen years. – European Public Broadcaster</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another IBM piece &#8220;The end of television as we know it: A future industry perspective&#8221; <a href="http://www-935.ibm.com/services/us/imc/pdf/ge510-6248-end-of-tv-full.pdf" rel="nofollow">http://www-935.ibm.com/services/us/imc/pdf/ge510-6248-end-of-tv-full.pdf</a></p>
<p>* TV consumption is expected to rise, in part due to the appeal of new technologies which allow increased control over when, how and where content is viewed.</p>
<p>* Networks will be extinct in fifteen years. – European Public Broadcaster</p>
]]></content:encoded>
	</item>
</channel>
</rss>

