<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map Of Social Networks</title>
	<atom:link href="http://www.dreamgrow.com/world-map-of-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgrow.com/world-map-of-social-networks/</link>
	<description>Your Source of Social Media Marketing Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: World Map of Social Networks 2010 &#124; DreamGrow Social Media</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-8211</link>
		<dc:creator>World Map of Social Networks 2010 &#124; DreamGrow Social Media</dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-8211</guid>
		<description>[...] have been some changes from the last visualization. Facebook continues to conquer rivaling social networking sites all over the world. One of the most [...]</description>
		<content:encoded><![CDATA[<p>[...] have been some changes from the last visualization. Facebook continues to conquer rivaling social networking sites all over the world. One of the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho Villoch</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1349</link>
		<dc:creator>Nacho Villoch</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1349</guid>
		<description>Ups , Priit Kallas, you are right!!
My info -just few weeks old, aws already obsolete !!-
the momentum of this socialmedia tsunami dynamics is amazing ; I had underestimated Facebook growth for Spain in  my forecasts.
... so just , forget about my comment, 
Congratulations again for the accurate and updated data. (It couls be interesting to update the charts every quarter and check relative evolutions)</description>
		<content:encoded><![CDATA[<p>Ups , Priit Kallas, you are right!!<br />
My info -just few weeks old, aws already obsolete !!-<br />
the momentum of this socialmedia tsunami dynamics is amazing ; I had underestimated Facebook growth for Spain in  my forecasts.<br />
&#8230; so just , forget about my comment,<br />
Congratulations again for the accurate and updated data. (It couls be interesting to update the charts every quarter and check relative evolutions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Most Read Social Media Post For 2009 &#124; DreamGrow Digital</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1277</link>
		<dc:creator>Our Most Read Social Media Post For 2009 &#124; DreamGrow Digital</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1277</guid>
		<description>[...] World Map Of Social Networks. People are stat junkies, as with the firs post on the list, everyone wants to see the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Map Of Social Networks. People are stat junkies, as with the firs post on the list, everyone wants to see the numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1198</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1198</guid>
		<description>@Nacho. Thanks for your comment! I checked Facebook for Spain and it gives &quot;Estimate: 7,731,520 people who live in Spain&quot;</description>
		<content:encoded><![CDATA[<p>@Nacho. Thanks for your comment! I checked Facebook for Spain and it gives &#8220;Estimate: 7,731,520 people who live in Spain&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho Villoch</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1197</link>
		<dc:creator>Nacho Villoch</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1197</guid>
		<description>Very interesting and a good research work... despite  it is not 100% accurate, at least regading Spain.
In Spain, the most popular -in terms of number of users , with over 6,5 Million, and much more in term of minutes Per day, uploaded User generated contents, and conversations, - is Tuenti (www.tuenti.com )
 Pretty much focussed on the 14-23 years old segment, it is over growing such boundaries steadily.
Facebook, being more general, is almost at the same level, but as of today, with the lates available data , Tuenti leads the pack.
I miss in your map soe information about profesional networks such as Linkedin or Xing. Althoug more vertical and specialised are a ver powerful trend.
anyway, Congratulations por mashing-up all  that info together.</description>
		<content:encoded><![CDATA[<p>Very interesting and a good research work&#8230; despite  it is not 100% accurate, at least regading Spain.<br />
In Spain, the most popular -in terms of number of users , with over 6,5 Million, and much more in term of minutes Per day, uploaded User generated contents, and conversations, &#8211; is Tuenti (www.tuenti.com )<br />
 Pretty much focussed on the 14-23 years old segment, it is over growing such boundaries steadily.<br />
Facebook, being more general, is almost at the same level, but as of today, with the lates available data , Tuenti leads the pack.<br />
I miss in your map soe information about profesional networks such as Linkedin or Xing. Althoug more vertical and specialised are a ver powerful trend.<br />
anyway, Congratulations por mashing-up all  that info together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priit Kallas</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1188</link>
		<dc:creator>Priit Kallas</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1188</guid>
		<description>The interactive version of this map is &lt;a href=&quot;http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/7c0656cc4fad11deaa3c000255111976/comments/7c1a03ac4fad11deaa3c000255111976&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The interactive version of this map is <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/7c0656cc4fad11deaa3c000255111976/comments/7c1a03ac4fad11deaa3c000255111976" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Map of Social Networks &#171; AndaPR</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1185</link>
		<dc:creator>World Map of Social Networks &#171; AndaPR</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1185</guid>
		<description>[...] Marketing, Social Media &#124; Tags: Social Media, Social Networks &#124; Leave a Comment&#160;  Seen on the DreamGrow Digital blog&#8230;a world map of social networks created by Italian writer, blogger and photographer [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing, Social Media | Tags: Social Media, Social Networks | Leave a Comment&nbsp;  Seen on the DreamGrow Digital blog&#8230;a world map of social networks created by Italian writer, blogger and photographer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1184</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1184</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JaanMatti: World Map Of Social Networks - http://www.dreamgrow.com/world-map-of-social-networks...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JaanMatti: World Map Of Social Networks &#8211; <a href="http://www.dreamgrow.com/world-map-of-social-networks.." rel="nofollow">http://www.dreamgrow.com/world-map-of-social-networks..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention World Map Of Social Networks &#124; DreamGrow Digital -- Topsy.com</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1180</link>
		<dc:creator>Tweets that mention World Map Of Social Networks &#124; DreamGrow Digital -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1180</guid>
		<description>[...] This post was mentioned on Twitter by Priit Kallas and Jaan-MattiLillevälja, Jaan-MattiLillevälja. Jaan-MattiLillevälja said: World Map Of Social Networks - http://www.dreamgrow.com/world-map-of-social-networks [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Priit Kallas and Jaan-MattiLillevälja, Jaan-MattiLillevälja. Jaan-MattiLillevälja said: World Map Of Social Networks &#8211; <a href="http://www.dreamgrow.com/world-map-of-social-networks" rel="nofollow">http://www.dreamgrow.com/world-map-of-social-networks</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaart sotsiaalvõrgustikest üle maailma &#171; DreamGrow internetiturundus</title>
		<link>http://www.dreamgrow.com/world-map-of-social-networks/comment-page-1/#comment-1179</link>
		<dc:creator>Kaart sotsiaalvõrgustikest üle maailma &#171; DreamGrow internetiturundus</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamgrow.com/?p=681#comment-1179</guid>
		<description>[...] Itaalia kirjanik, blogija ja fotograaf koostas järjekorras juba teise kaardi maailma sotsiaalvõrgustikest. Pikem jutt nende võrdlusest meie .com blogis [...]</description>
		<content:encoded><![CDATA[<p>[...] Itaalia kirjanik, blogija ja fotograaf koostas järjekorras juba teise kaardi maailma sotsiaalvõrgustikest. Pikem jutt nende võrdlusest meie .com blogis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

