OpenClose

Popular

content

How to Create Your Social Media Strategy?

featured

13 Cool Examples of Google+ Brand Pages

26-social-media-marketing-trends-for-2013

26 Social Media Marketing Trends for 2013

social media manager

Social Media Manager Responsibilities

2

Top 15 Most Popular Social Networking Sites

social network 300x183 Top 15 Most Popular Social Networking SitesMaybe you know the top 3 or even the top 5 Social Networking sites, but do you know what’s happening behind them?

We have compiled a list with top 15 most popular social networking sites. Together with unique monthly visitors and biggest traffic ranking sites, this list will give you a pretty good overview into the life of Social Networking sites.

Last updated: December 6, 2011

  1. Facebook - Estimated Unique Monthly Visitors – 700,000,000  | 3 - Compete Rank 2 - Quantcast Rank | 2 - Alexa Rank.
  2. Twitter - Estimated Unique Monthly Visitors – 200,000,000  | 30 - Compete Rank | 5 - Quantcast Rank | 9 - Alexa Rank.
  3. LinkedIn - Estimated Unique Monthly Visitors – 100,000,000 | 57 - Compete Rank | 26 - Quantcast Rank | 17 - Alexa Rank.
  4. MySpace - Estimated Unique Monthly Visitors – 80,500,000 | 26 - Compete Rank | 44 - Quantcast Rank | 79 - Alexa Rank.
  5. Ning - Estimated Unique Monthly Visitors - 60,000,000 | 180 - Compete Rank | 120 - Quantcast Rank | 128 - Alexa Rank.
  6. Google Plus+ - Estimated Unique Monthly Visitors – 32,000,000 | *NA* - Compete Rank | *NA* - Quantcast Rank | *NA* - Alexa Rank.
  7. Tagged - Estimated Unique Monthly Visitors - 25,000,000 | 382 - Compete Rank | 151 - Quantcast Rank | 141 - Alexa Rank.
  8. orkut - Estimated Unique Monthly Visitors - 15,500,000 | *570* - Compete Rank | *540* - Quantcast Rank | 93 - Alexa Rank.
  9. hi5 - Estimated Unique Monthly Visitors - 11,500,000 | 983 - Compete Rank | 392 - Quantcast Rank | 62 - Alexa Rank.
  10. myyearbook - Estimated Unique Monthly Visitors - 7,450,000 | 522 - Compete Rank | 293 - Quantcast Rank | 1,036 - Alexa Rank.
  11. Meetup - Estimated Unique Monthly Visitors - 7,200,000 | 644 - Compete Rank | 732 - Quantcast Rank | 528 - Alexa Rank.
  12. Badoo - Estimated Unique Monthly Visitors - 7,100,000 | 1,346 - Compete Rank | 489 - Quantcast Rank | 125 - Alexa Rank.
  13. bebo - Estimated Unique Monthly Visitors - 7,000,000 | 944 - Compete Rank | 434 - Quantcast Rank | 588 - Alexa Rank.
  14. MyLife - Estimated Unique Monthly Visitors - 5,400,000 | 118 - Compete Rank | 688 - Quantcast Rank | 1,789 - Alexa Rank.
  15. friendster - Estimated Unique Monthly Visitors - 4,900,000 | 1,920 - Compete Rank | 643 - Quantcast Rank | 301 - Alexa Rank.

Statistics from: Compete | Quantcast | AlexaeBizMBA

 

Posted on: December 9, 2011

Leave a Reply

Your email address will not be published. Required fields are marked *

2 Responses

  1. Jonathan December 9, 2011 9:09pm

    Raul thank you for great list and update with statistics

    Reply

  2. Urmet January 9, 2012 3:03pm

    How about Pinterest? All major social media sites are talking about it and most of the times it is forecasted that Pinterest will be one of the great ones pretty soon.

    Reply

x